| TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time (minutes) | Hardness | Flexural Modulus | Tensile Strength | Elongation (%) | IZOD Impact | HDT | Shrinkage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Datasheet | ESD2582 | 100:87 | 1:1 | 200 | 25 | 85D | 460000 | 7370 | 3 | 2.5 | 150F | 0.003 |
| View Datasheet | ESD2063 | 100:18 | 100:16 | 3150 | 25 | 63D | 31500 | 4000 | 380 | 15+ | 175F | 0.004 |
| View Datasheet | ESD2060 | 2:1 | 2:1 | 750 | 20 | 60D | 6500 | 3200 | 45 | 8 | 0.001 | |
| View Datasheet | ESD2055 | 100:29 | 100:28 | 3150 | 25 | 55D | 30000 | 6300 | 540 | 15+ | 195F | 0.004 |
| View Datasheet | ESD2050 | 100:25 | 100:25 | 6000 | 20 | 50D | 25000 | 4250 | 420 | 15+ | 0.001 | |
| View Datasheet | ESD2048 | 100:13 | 100:11 | 3150 | 22 | 48D | 25000 | 4600 | 750 | 15+ | 265F* | 0.003 |
| View Datasheet | ESD2045 | 100:15 | 100:13 | 3150 | 30 | 45D | 20000 | 2000 | 645 | 15+ | 265F* | 0.004 |
| View Datasheet | ESD1571 | 2:1 | 2:1 | 1800 | 15 | 65D | 93000 | 1527 | 9 | 2.1 | 0.003 | |
| View Datasheet | ESD1570 | 2:1 | 2:1 | 1800 | 15 | 65D | 71000 | 2380 | 70 | 5.1 | 0.003 | |
| View Datasheet | ESD1090 | 2:1 | 2:1 | 1250 | 10 | 85D | 650000 | 10000 | 5 | 0.5 | 360F | 0.003 |
| View Datasheet | ESD1085LC | 100:86 | 1:1 | 250 | 9 | 80D | 380000 | 10200 | 10 | 2.5 | 350F | 0.003 |
| View Datasheet | ESD1085HT | 2:1 | 2:1 | 550 | 10 | 85D | 275000 | 6500 | 20 | 4.7 | 325F | 0.003 |
| View Datasheet | ESD1084UV | 100:89 | 1:1 | 200 | 10 | 85D | 450000 | 9200 | 10 | 2.4 | 290F | 0.003 |
| View Datasheet | ESD1084FR | 1:1 | 1:1 | 350 | 10 | 82D | 440000 | 10200 | 10 | 1.8 | 375F | 0.003 |
| View Datasheet | ESD1084FG | 1:1 | 87:100 | 525 | 10 | 80D | 450000 | 8000 | 10 | 1.4 | 400F | 0.003 |
| View Datasheet | ESD1084FR-20 | 80:100 | 80:100 | 2000 | 10 | 85D | 400000 | 7000 | 7 | 1.5 | 212F | 0.003 |
| View Datasheet | ESD1084FR-30 | 1:1 | 1:1 | 1100 | 10 | 85D | 650000 | 6000 | 3 | 2.3 | 410F | 0.003 |
| View Datasheet | ESD1084 | 100:90 | 1:1 | 580 | 10 | 80D | 420000 | 8900 | 11 | 3.2 | 375F | 0.003 |
| View Datasheet | ESD1082-30 | 1:1 | 1:1 | 1700 | 7 | 88D | 970000 | 9200 | 6 | 1.0 | 440F | 0.003 |
| View Datasheet | ESD1082-20 | 1:1 | 1:1 | 900 | 7 | 85D | 680000 | 7550 | 7 | 1.3 | 403F | 0.003 |
| View Datasheet | ESD1082 | 100:90 | 1:1 | 400 | 10 | 85D | 395000 | 8100 | 10 | 2.5 | 170F | 0.003 |
| View Datasheet | ESD1081 | 2:1 | 2:1 | 900 | 10 | 75D | 250000 | 6200 | 21 | 3.2 | 315F | 0.003 |
| View Datasheet | ESD1080HT | 2:1 | 2:1 | 610 | 10 | 85D | 315000 | 9100 | 17 | 1.7 | 325F | 0.003 |
| View Datasheet | ESD1080FR | 2:1 | 2:1 | 360 | 10 | 77D | 250000 | 9100 | 15 | 3.2 | 320F | 0.005 |
| View Datasheet | ESD1075 | 2:1 | 2:1 | 1250 | 9 | 75D | 200000 | 5000 | 15 | 4 | 305F | 0.003 |
| View Datasheet | ESD1074 | 1:1 | 1:1 | 550 | 10 | 70D | 200000 | 4800 | 32 | 4.5 | 320F | 0.003 |
| View Datasheet | ESD1073 | 2:1 | 2:1 | 1100 | 10 | 73D | 170000 | 3800 | 48 | 5.4 | 305F | 0.003 |
| View Datasheet | ESD1072UV | 1:1 | 1:1 | 400 | 10 | 72D | 160000 | 4500 | 48 | 5.7 | 300F | .003 |
| View Datasheet | ESD1072 | 1:1 | 1:1 | 400 | 10 | 70D | 170000 | 4500 | 60 | 5.7 | 300F | 0.003 |
| View Datasheet | ESD1071 | 2:1 | 2:1 | 1800 | 10 | 70D | 160000 | 4900 | 12 | 2.6 | 320F | 0.003 |
| View Datasheet | ESD1070UV | 2:1 | 2:1 | 1800 | 10 | 65D | 115000 | 4700 | 48 | 5.7 | 205F | 0.003 |
| View Datasheet | ESD1070FR | 100:55 | 2:1 | 1200 | 12 | 70D | 100000 | 3500 | 40 | 5.7 | 210F | 0.003 |
| View Datasheet | ESD1070FG | 80:100 | 70:100 | 600 | 10 | 70D | 155000 | 3300 | 80 | 10 | 250F | 0.003 |
| View Datasheet | ESD1070-34 | 2:1 | 2:1 | 1300 | 10 | 65D | 110000 | 3100 | 66 | 10.5 | 305F | 0.003 |
| View Datasheet | ESD1070-9 | 2:1 | 2:1 | 1800 | 10 | 65D | 115000 | 4700 | 48 | 5.7 | 205F | 0.003 |
| View Datasheet | ESD1060 | 2:1 | 2:1 | 750 | 10 | 60D | 65000 | 3200 | 45 | 8 | 0.001 | |
| View Datasheet | ESD880HT | 2:1 | 2:1 | 610 | 10 | 85D | 315000 | 9100 | 17 | 1.7 | 325F | 0.003 |
| View Datasheet | ESD585 | 100:87 | 1:1 | 350 | 5 | 85D | 420000 | 10200 | 10 | 3 | 379.5F | 0.003 |
| View Datasheet | ESD584FG | 1:1 | 87:100 | 500 | 5 | 80D | 450000 | 8000 | 10 | 1.4 | 400F | 0.003 |
| View Datasheet | ESD584-50 | 1:1 | 89:100 | 950 | 5 | 85D | 880000 | 8500 | 4 | 1.3 | 395F | 0.003 |
| View Datasheet | ESD584 | 100:89 | 1:1 | 350 | 5 | 85D | 420000 | 10200 | 10 | 3.3 | 425F | 0.003 |
| View Datasheet | ESD583FR | 1:1 | 1:1 | 200 | 5 | 80D | 275000 | 5500 | 20 | 2.2 | 250F | 0.003 |
| View Datasheet | ESD583 | 1:1 | 92:100 | 700 | 5 | 80D | 260000 | 5500 | 36 | 2.7 | 325F | |
| View Datasheet | ESD582UV | 1:1 | 90:100 | 350 | 5 | 85D | 395000 | 8100 | 12 | 2.5 | 220F | 0.003 |
| View Datasheet | ESD582 | 100:90 | 1:1 | 400 | 5 | 85D | 395000 | 8100 | 10 | 2.5 | 170F | 0.003 |
| View Datasheet | ESD575 | 2:1 | 2:1 | 1250 | 5 | 75D | 200000 | 5000 | 15 | 4 | 305F | 0.003 |
| View Datasheet | ESD570 | 2:1 | 2:1 | 1800 | 5 | 65D | 115000 | 4700 | 48 | 5.7 | 205F | 0.003 |
| View Datasheet | ESD480HT | 2:1 | 2:1 | 610 | 4 | 85D | 325000 | 9100 | 17 | 1.8 | 325F | 0.003 |
| View Datasheet | ESD383 | 1:1 | 92:100 | 700 | 3 | 80D | 260000 | 5500 | 36 | 2.7 | 325F | 0.003 |
| View Datasheet | ESD284 | 100:89 | 1:1 | 350 | 2 | 85D | 420000 | 10200 | 10 | 3.3 | 379.5F | 0.003 |
| View Datasheet | ESD282 | 100:90 | 1:1 | 400 | 2 | 85D | 395000 | 8100 | 10 | 2.5 | 170F | 0.003 |
| View Datasheet | ESD271 | 2:1 | 2:1 | 380 | 2 | 70D | 170000 | 5260 | 20 | 3.5 | 250F | 0.003 |
| View Datasheet | ESD184UV | 100:89 | 1:1 | 200 | 45 seconds | 85D | 440000 | 10200 | 10 | 3.3 | 379.5F | 0.003 |
| View Datasheet | ESD182 | 100:90 | 1:1 | 400 | 90 seconds | 80D | 410000 | 9200 | 8 | 2.5 | 175F | 0.003 |
| View Datasheet | ESD1085LCFR | 1:1 | 1:1 | 250 | 10 | 80D | 440000 | 9600 | 7 | 2.0 | 230F | 0.003 |
| View Datasheet | ESD550 | 2:1 | 2:1 | 2100 | 5 | 50D | 4500 | 250 | 14.5 | 0.003 | ||
| View Datasheet | ESD2060FR | 2:1 | 2:1 | 750 | 20 | 60D | 65000 | 3000 | 45 | 4.5 | 0.003 | |
| View Datasheet | ESD2470 | 100:60 | 100:63 | 2000 | 20 | 65D | 90000 | 3100 | 136 | 5.2 | 135F | 0.001 |
| View Datasheet | ESD8070 | 1:1 | 90:100 | 725 | 80 | 70D | 135000 | 3300 | 70 | 2.3 | 0.001 | |
| View Datasheet | ESD2556 | 100:50 | 100:50 | 800 | 25 | 55D | 40000 | 3800 | 280 | 15+ | 0.001 |
Search By Brand
Below are our products sorted by there brand. Each brand has a specific kind of material formulated with specific properties and processing options in mind.
Browse by application
Enduroset
Enduroset
Enduroset is our high impact, high abrasion, high tensile strength brand of products. Used in tough environments when the best available properties outweigh the easiest processing options. Below is a list of all the Enduroset products that fall into the shore D hardness scale.
| TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time | Hardness | Density | Tensile Strength | Elongation (%) | Tear Strength | Cured Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Datasheet | ESA1065 | 100:12 | 100:12 | 4000 | 10:00 | 62A | 1.18 | 4500 | 600 | 285 | Translucent Amber |
| View Datasheet | ESA1074 | 10:1 | 10:1 | 4000 | 10:00 | 70A | 1.18 | 2000 | 1200 | 410 | Amber |
| View Datasheet | ESA1085 | 10:1 | 10:1 | 4000 | 10:00 | 85A | 1.18 | 4849 | 1074 | 589 | Amber |
| View Datasheet | ESA1095 | 100:20 | 100:20 | 6000 | 10:00 | 95A | 1.18 | 5800 | 500 | 700 | Translucent Amber |
| View Datasheet | ESA1080 | 100:15 | 100:15 | 4000 | 10:00 | 80A | 1.18 | 3500 | 900 | 400 | Amber |
| View Datasheet | ESA1090 | 100:15 | 100:15 | 4000 | 10:00 | 90A | 1.18 | 5900 | 570 | 540 | Amber |
Hypurset
search products below
| TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time (minutes) | Demold Time | Hardness | Tensile Strength | Elongation (%) | Tear Strength |
|---|---|---|---|---|---|---|---|---|---|---|
| View Datasheet | HSA3095 | 2:1 | 2:1 | 2000 | 40 | 4:00:00 | 95A | 2356 | 428 | 525 |
| View Datasheet | HSA2096 | 100:25 | 100:25 | 4000 | 20 | 4:00:00 | 95A | 4600 | 500 | 850 |
| View Datasheet | HSA2095 | 2:1 | 2:1 | 2150 | 20 | 4:00:00 | 95A | 2356 | 428 | 525 |
| View Datasheet | HSA1095 | 2:1 | 2:1 | 2150 | 10 | 3:00:00 | 95A | 2500 | 475 | 650 |
| View Datasheet | HSA2090 | 2:1 | 2:1 | 4500 | 25 | 6:00:00 | 90A | 2300 | 650 | 600 |
| View Datasheet | HSA1090 | 2:1 | 2:1 | 2000 | 10 | 3:00:00 | 90A | 1800 | 650 | 655 |
| View Datasheet | HSA590 | 2:1 | 2:1 | 2000 | 6 | 2:00:00 | 90A | 1800 | 680 | 655 |
| View Datasheet | HSA390 | 2:1 | 2:1 | 2000 | 3 | 30:00 | 90A | 1800 | 680 | 655 |
| View Datasheet | HSA1085 | 2:1 | 2:1 | 3500 | 12 | 3:00:00 | 85A | 1900 | 515 | 590 |
| View Datasheet | HSA2082 | 100:11 | 100:10 | 4000 | 20 | 4:00:00 | 82A | 950 | 420 | 345 |
| View Datasheet | HSA6080 | 2:1 | 2:1 | 2500 | 60 | 8:00:00 | 80A | 1550 | 760 | 430 |
| View Datasheet | HSA2080 | 2:1 | 2:1 | 2500 | 20 | 4:00:00 | 80A | 1550 | 760 | 430 |
| View Datasheet | HSA2079 | 100:20 | 100:20 | 8000 | 25 | 5:00:00 | 80A | 1500 | 900 | 450 |
| View Datasheet | HSA1080FR | 2:1 | 2:1 | 2000 | 10 | 3:00:00 | 80A | 1550 | 720 | 330 |
| View Datasheet | HSA1080 | 2:1 | 2:1 | 2000 | 10 | 3:00:00 | 80A | 1550 | 720 | 330 |
| View Datasheet | HSA581 | 2:1 | 2:1 | 4500 | 4 | 1:00:00 | 80A | 1224 | 515 | 414 |
| View Datasheet | HSA580 | 2:1 | 2:1 | 5250 | 5 | 3:00:00 | 80A | 1550 | 760 | 465 |
| View Datasheet | HSA380 | 2:1 | 2:1 | 4500 | 3 | 30:00 | 80A | 1224 | 515 | 414 |
| View Datasheet | HSA2081 | 100:15 | 100:14 | 4000 | 20 | 4:00:00 | 78A | 1200 | 550 | 360 |
| View Datasheet | HSA2069 | 100:25 | 100:25 | 8000 | 25 | 5:00:00 | 70A | 1500 | 1100 | 405 |
| View Datasheet | HSA1070 | 2:1 | 2:1 | 1300 | 10 | 3:00:00 | 70A | 928 | 595 | 330 |
| View Datasheet | HSA570 | 2:1` | 2:1 | 3500 | 6 | 2:00:00 | 70A | 928 | 720 | 250 |
| View Datasheet | HSA370 | 2:1 | 2:1 | 3500 | 3 | 1:00:00 | 70A | 928 | 720 | 250 |
| View Datasheet | HSA9061 | 1:1 | 100:92 | 1150 | 90 | 12:00:00 | 65A | 910 | 505 | 180 |
| View Datasheet | HSA4064 | 100:30 | 100:30 | 8000 | 40 | 5:00:00 | 65A | 1500 | 1350 | 365 |
| View Datasheet | HSA2064 | 100:30 | 100:30 | 8000 | 25 | 5:00:00 | 65A | 1500 | 1350 | 365 |
| View Datasheet | HSA565FR | 2:1 | 2:1 | 1900 | 5 | 45:00 | 65A | 750 | 400 | 210 |
| View Datasheet | HSA1060 | 2:1 | 2:1 | 2500 | 10 | 3:00:00 | 60A | 430 | 860 | 290 |
| View Datasheet | HSA560 | 2:1 | 2:1 | 2500 | 5 | 2:00:00 | 60A | 430 | 900 | 290 |
| View Datasheet | HSA360 | 2:1 | 2:1 | 2500 | 3 | 30:00 | 60A | 430 | 900 | 290 |
| View Datasheet | HSA1051 | 2:1 | 2:1 | 7250 | 10 | 3:00:00 | 50A | 500 | 625 | 180 |
| View Datasheet | HSA1050Y | 100:70 | 100:71 | 1800 | 10 | 3:00:00 | 50A | 450 | 900 | 220 |
| View Datasheet | HSA1050 | 2:1 | 2:1 | 5250 | 10 | 3:00:00 | 50A | 370 | 950 | 220 |
| View Datasheet | HSA550 | 2:1 | 2:1 | 2700 | 5 | 2:00:00 | 50A | 550 | 1100 | 170 |
| View Datasheet | HSA351 | 2:1 | 2:1 | 7250 | 3 | 15:00 | 50A | 500 | 625 | 180 |
| View Datasheet | HSA350 | 2:1 | 2:1 | 2250 | 3 | 30:00 | 50A | 600 | 950 | 210 |
| View Datasheet | HSA3040 | 1:1 | 1:1 | 1680 | 30 | 12:00:00 | 40A | 500 | 800 | 90 |
| View Datasheet | HSA2040 | 2:1 | 2:1 | 1180 | 20 | 12:00:00 | 40A | 350 | 850 | 100 |
| View Datasheet | HSA1040 | 100:70 | 100:70 | 1580 | 10 | 3:00:00 | 40A | 320 | 1500 | 135 |
| View Datasheet | HSA540 | 2:1 | 2:1 | 1400 | 5 | 2:00:00 | 40A | 450 | 700 | 110 |
| View Datasheet | HSA340 | 1:1 | 1:1 | 900 | 3 | 3:00:00 | 40A | 320 | 800 | 130 |
| View Datasheet | HSA3030 | 1:1 | 1:1 | 750 | 30 | 12:00:00 | 30A | 400 | 800 | 80 |
| View Datasheet | HSA1031 | 100:12 | 100:12 | 3800 | 60 | 12:00:00 | 30A | 245 | 750 | 60 |
| View Datasheet | HSA1030 | 1:1 | 1:1 | 1320 | 10 | 3:00:00 | 30A | 250 | 750 | 90 |
| View Datasheet | HSA530 | 2:1 | 2:1 | 1400 | 5 | 2:00:00 | 30A | 350 | 500 | 95 |
| View Datasheet | HSA1020 | 1:1 | 1:1 | 1280 | 10 | 3:00:00 | 20A | 230 | 350 | 65 |
| View Datasheet | HSA520 | 1:1 | 1:1 | 1400 | 5 | 2:00:00 | 20A | 230 | 1100 | 80 |
| View Datasheet | HSA1010LD | 1:1 | 100:80 | 1500 | 10 | 3:00:00 | 10A | 190 | 350 | 35 |
| View Datasheet | HSA1010 | 1:1 | 1:1 | 900 | 10 | 3:00:00 | 10A | 190 | 450 | 35 |
| View Datasheet | HSA1007 | 1:1 | 1:1 | 900 | 15 | 5:00:00 | 7A | 120 | 550 | 25 |
| View Datasheet | HSA5-0015 | 1:1 | 1:1 | 600 | 6 | 2:00:00 | 15A | 450 | 950 | 50 |
| View Datasheet | HSA396 SPRAY | 100:25 | 100:25 | 2500 | 3 | 30:00 | 95A | 2100 | 300 | 700 |
| View Datasheet | HSA540FR | 1:1 | 100:92 | 1900 | 5 | 45:00 | 40A | 495 | 875 | 165 |
| View Datasheet | HSA1075 | 2:1 | 2:1 | 2150 | 10 | 3:00:00 | 75A | 928 | 595 | 330 |
| View Datasheet | HSA1090FR | 2:1 | 2:1 | 2150 | 10 | 4:00:00 | 90A | 2130 | 421 | 495 |
| View Datasheet | HSA2042 | 1:1 | 1:1 | 950 | 25 | 4:00:00 | 42A | 615 | 1000 | 145 |
| View Datasheet | HSA2052 | 1:1 | 1:1 | 900 | 20 | 4:00:00 | 50A | 615 | 900 | 145 |
| View Datasheet | HSA2070FR | 2:1 | 2:1 | 1900 | 15 | 3:00:00 | 70A | 750 | 620 | 225 |
| View Datasheet | HSA2071UV | 100:10 | 100:10 | 4000 | 20 | 4:00:00 | 70A | 1200 | 550 | 360 |
| View Datasheet | HSA2074 | 100:23 | 100:23 | 8000 | 25 | 5:00:00 | 75A | 1450 | 950 | 425 |
| View Datasheet | HSA2080FR | 2:1 | 2:1 | 2000 | 20 | 4:00:00 | 80A | 1550 | 720 | 330 |
| View Datasheet | HSA2081 | 100:15 | 100:14 | 4000 | 20 | 4:00:00 | 78A | 1200 | 550 | 360 |
| View Datasheet | HSA3080 | 2:1 | 2:1 | 2500 | 30 | 6:00:00 | 80A | 1550 | 760 | 430 |
| View Datasheet | HSA3091 | 2:1 | 2:1 | 4500 | 30 | 4:00:00 | 95A | 3350 | 350 | 750 |
| View Datasheet | HSA4080FR | 2:1 | 2:1 | 2000 | 40 | 6:00:00 | 80A | 1550 | 720 | 330 |
| View Datasheet | HSA4095 | 2:1 | 2:1 | 4500 | 40 | 5:00:00 | 95A | 3350 | 350 | 750 |
| View Datasheet | HSA5081 | 100:15 | 100:15 | 4000 | 50 | 6:00:00 | 80A | 1200 | 650 | 320 |
| View Datasheet | SOFT SKIN 10 | 1:1 | 1:1 | 1400 | 10 | 3:00:00 | 60A | 215 | 1000 | 50 |
Clearset
search products below
| TDS | Product | Ratio by Weight | Mixed Visc | Gel Time (minutes) | Hardness | Flexural Modulus | Tensile Strength | Elongation (%) | IZOD Impact | HDT |
|---|---|---|---|---|---|---|---|---|---|---|
| View Datasheet | CSD185 | 2:1 | 820 | 1 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
| View Datasheet | CSD385 | 100:56 | 820 | 3 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
| View Datasheet | CSD585 | 100:56 | 820 | 5 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
| View Datasheet | CSD780 | 1:1 | 500 | 7 | 80D | 350000 | 6100 | 10 | 3 | 200F |
| View Datasheet | CSD785 | 100:49 | 520 | 10 | 85D | 355500 | 8300 | 10 | 1 | 200F |
| View Datasheet | CSD1050 | 1:1 | 650 | 10 | 50D | 10000 | 2390 | 140 | 15 | 125F |
| View Datasheet | CSD1060 | 1:1 | 650 | 10 | 60D | 60000 | 3000 | 140 | 10.5 | 140F |
| View Datasheet | CSD1070 | 1:1 | 700 | 10 | 70D | 66000 | 4100 | 112 | 10.9 | 140F |
| View Datasheet | CSD1080 | 100:60 | 900 | 10 | 80D | 290000 | 3000 | 120 | 1.5 | 150F |
| View Datasheet | CSD1081 | 100:80 | 720 | 10 | 85D | 200000 | 7000 | 100 | 7 | 180F |
| View Datasheet | CSD1082 | 2:1 | 820 | 10 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
| View Datasheet | CSD1085 | 100:56 | 820 | 10 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
| View Datasheet | CSD1085FR | 2:1 | 500 | 10 | 80D | 225000 | 5900 | 22 | 2.2 | 160F |
| View Datasheet | CSD1278 | 1:1 | 220 | 12 | 78D | 225000 | 4800 | 10 | 2.6 | 160F |
| View Datasheet | CSD1280 | 1:1 | 500 | 12 | 80D | 350000 | 6100 | 10 | 3 | 200F |
| View Datasheet | CSD1560 | 1:1 | 650 | 15 | 60D | 60000 | 3000 | 140 | 10.5 | 125F |
| View Datasheet | CSD1570 | 1:1 | 700 | 15 | 70D | 66000 | 4100 | 112 | 10.9 | 150F |
| View Datasheet | CSD1580 | 1:1 | 500 | 15 | 80D | 350000 | 6100 | 10 | 3 | 200F |
| View Datasheet | CSD1585 | 100:56 | 820 | 15 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
| View Datasheet | CSD2078 | 1:1 | 250 | 18 | 78D | 225000 | 4300 | 10 | 2.6 | 160F |
| View Datasheet | CSD2080 | 1:1 | 500 | 20 | 80D | 350000 | 6100 | 10 | 3 | 200F |
| View Datasheet | CSD2081 | 100:80 | 720 | 20 | 85D | 200000 | 7000 | 100 | 7 | 180F |
| View Datasheet | CSD2082 | 1:1 | 250 | 20 | 80D | 180000 | 3200 | 85 | 2.6 | 200F |
| View Datasheet | CSD2085 | 100:56 | 820 | 20 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
| View Datasheet | CSD2086 | 100:47 | 1480 | 30 | 87D | 380000 | 9400 | 4 | 1.0 | 200F |
| View Datasheet | CSD3070 | 1:1 | 700 | 30 | 70D | 66000 | 4100 | 112 | 10.9 | 150F |
| View Datasheet | CSD6085 | 100:60 | 900 | 60 | 80D | 290000 | 3000 | 120 | 1.5 | 150F |
| View Datasheet | CSD8070 | 1:1 | 725 | 80 | 70D | 40000 | 5000 | 12 | 9.5 | 140F |
| TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time (minutes) | Hardness | Tensile Strength | Elongation (%) | Tear Strength |
|---|---|---|---|---|---|---|---|---|---|
| View Datasheet | CSA280 | 93:100 | 1:1 | 500 | 2 | 80A | 1137 | 120 | 250 |
| View Datasheet | CSA351 | 50:100 | 50:100 | 800 | 3 | 55A | 380 | 100 | 58 |
| View Datasheet | CSA740 | 52:100 | 1:2 | 520 | 7 | 40A | 370 | 100 | 47 |
| View Datasheet | CSA780 | 1:1 | 1:1 | 500 | 7 | 80A | 1137 | 120 | 250 |
| View Datasheet | CSA790FR | 80:100 | 1:1 | 700 | 7 | 90A | 1500 | 160 | 188 |
| View Datasheet | CSA1040 | 1:1 | 95:100 | 220 | 10 | 40A | 350 | 400 | 55 |
| View Datasheet | CSA1050 | 1:1 | 95:100 | 300 | 10 | 50A | 380 | 260 | 65 |
| View Datasheet | CSA1060 | 1:1 | 95:100 | 300 | 10 | 60A | 580 | 375 | 110 |
| View Datasheet | CSA1070 | 1:1 | 95:100 | 300 | 10 | 70A | 1460 | 400 | 190 |
| View Datasheet | CSA1080 | 1:1 | 95:100 | 300 | 10 | 80A | 3685 | 500 | 300 |
| View Datasheet | CSA1090 | 1:1 | 95:100 | 300 | 10 | 90A | 2650 | 400 | 375 |
| View Datasheet | CSA1090FR | 80:100 | 1:1 | 700 | 10 | 90A | 1500 | 160 | 188 |
| View Datasheet | CSA1570 | 50:100 | 51:100 | 450 | 15 | 70A | 560 | 110 | 170 |
| View Datasheet | CSA2080 | 100:100 | 100:94 | 500 | 20 | 80A | 3685 | 500 | 300 |
| View Datasheet | CSA2030 | 50:100 | 45:100 | 200 | 20 | 30A | 270 | 200 | 40 |
| View Datasheet | CSA1095 | 1:1 | 100:95 | 650 | 10 | 95A | 2390 | 140 | 350 |
Fastset
search products below
| TDS | Product | Ratio by Volume | Mixed Visc | Gel Time | Hardness | Flexural Modulus | Tensile Strength | Elongation (%) | IZOD Impact | HDT |
|---|---|---|---|---|---|---|---|---|---|---|
| View Datasheet | FSD3585HT | 1:1 | 900 | :35 | 85D | 180000 | 6500 | 8 | 1.6 | 255F |
| View Datasheet | FSD685 | 1:1 | 900 | 6:00 | 85D | 170000 | 6500 | 8 | 1.6 | 215F |
| View Datasheet | FSD580FG | 1:1 | 900 | 4:00 | 85D | 400000 | 8000 | 10.5 | 2.2 | 150F |
| View Datasheet | FSD385 | 1:1 | 900 | 3:00 | 85D | 180000 | 6500 | 8 | 1.6 | *205F |
| View Datasheet | FSD276 | 1:1 | 500 | 90 sec | 75D | 175000 | 5000 | 19 | 1.1 | 220F |
| View Datasheet | FSD185UV | 1:1 | 400 | :50 | 80D | 425000 | 9000 | 6 | 1.8 | 235F |
| View Datasheet | FSD185HT | 1:1 | 900 | 1:00 | 85D | 180000 | 6500 | 8 | 1.6 | 255F |
| View Datasheet | FSD180FR | 1:1 | 400 | :50 | 80D | 340000 | 9000 | 9 | 1.8 | 210F |
| View Datasheet | FSD575UV | 100:90 | 300 | 5:00 | 75D | 200000 | 4000 | 53 | 2.0 | 160F |
| View Datasheet | FSD1080FG | 100:88 | 900 | 10:00 | 85D | 400000 | 8000 | 10.5 | 2.2 | 150F |
| View Datasheet | FSD285HT | 100:87 | 900 | 2:00 | 85D | 180000 | 6500 | 8 | 1.6 | 255F |
| View Datasheet | FSD275UV | 100:90 | 400 | 2:00 | 73D | 215000 | 4100 | 35 | 2.0 | 130F |
| View Datasheet | FSD275UVAM | 100:90 | 400 | 2:00 | 73D | 215000 | 4100 | 35 | 2.0 | 130F |
Thermoset
search products below
| TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time | Hardness | Flexural Modulus | Tensile Strength | Elongation (%) | IZOD Impact |
|---|---|---|---|---|---|---|---|---|---|---|
| View Datasheet | TSD8080 | 1:1 | 90:100 | 1050 | 80:00 | 84D | 440000 | 7100 | 20 | 1 |
| View Datasheet | TSD4075 | 1:1 | 90:100 | 300 | 40:00 | 75D | 200000 | 4000 | 53 | 2 |
| View Datasheet | TSD2080FR | 1:1 | 1:1 | 200 | 20:00 | 80D | 260000 | 5500 | 15 | 1.6 |
| View Datasheet | TSD2080FG | 1:1 | 88:100 | 250 | 20:00 | 80D | 330000 | 4406 | 13.5 | 1.7 |
| View Datasheet | TSD2080 | 1:1 | 90:100 | 250 | 20:00 | 80D | 270000 | 7400 | 10 | 1.8 |
| View Datasheet | TSD2070FR | 100:90 | 1:1 | 90 | 20:00 | 70D | 250000 | 3000 | 15 | 2.4 |
| View Datasheet | TSD2070 | 100:90 | 1:1 | 90 | 20:00 | 70D | 235000 | 4500 | 8 | 3 |
| View Datasheet | TSD2065 | 100:88 | 1:1 | 900 | 20:00 | 65D | 190000 | 3500 | 25 | 5 |
| View Datasheet | TSD2060FR | 2:1 | 2:1 | 750 | 20:00 | 60D | 65000 | 3000 | 45 | 4.5 |
| View Datasheet | TSD2060 | 2:1 | 2:1 | 750 | 20:00 | 60D | 65000 | 3000 | 45 | 4.5 |
| View Datasheet | TSD1565UV | 100:88 | 1:1 | 900 | 15:00 | 65D | 190000 | 3500 | 25 | 5 |
| View Datasheet | TSD1064 | 100:91 | 1:1 | 450 | 10:00 | 64D | 80000 | 3000 | 137 | 14 |
| View Datasheet | TSD1061FR | 1:1 | 84:100 | 200 | 10:00 | 60D | 53000 | 1950 | 102 | 9.2 |
| View Datasheet | TSD1061UV | 58:100 | 50:100 | 150 | 10:00 | 60D | 53000 | 2100 | 112 | 10 |
| View Datasheet | TSD860LT | 100:90 | 1:1 | 375 | 8:00 | 60D | 210000 | 2600 | 5 | |
| View Datasheet | TSD779 | 2:1 | 100:53 | 450 | 7:00 | 80D | 290000 | 10600 | 9 | 3 |
| View Datasheet | TSD771 | 100:90 | 1:1 | 90 | 7:00 | 70D | 195000 | 2300 | 50 | 2 |
