TDS | Product | Ratio by Weight | Mixed Visc | Gel Time | Hardness | Tensile Strength | Elongation (%) | Tear Strength | Shrinkage | Cured Color | Bio Content |
---|---|---|---|---|---|---|---|---|---|---|---|
View Datasheet | ELA1030 | 1:1 | 1300 | 10 Min | 30A | 370 | 1150 | 114 | .003 | Off White | 36.86% |
View Datasheet | ELA1040 | 1:1 | 1300 | 10 Min | 40A | 1100 | 1275 | 112 | .003 | Off White | 36.39% |
View Datasheet | ELA1050 | 1:1 | 1400 | 8 Min | 50A | 1550 | 1250 | 155 | .003 | Off White | 36.08% |
View Datasheet | ELA1060 | 1:1 | 1400 | 10 Min | 60A | 2305 | 1040 | 206 | .003 | Off White | 35.53% |
View Datasheet | ELA1070 | 1:1 | 1400 | 10 Min | 70A | 2324 | 799 | 278 | .003 | Off White | 34.59% |
View Datasheet | ELA1080 | 1:1 | 1400 | 10 Min | 80A | 1400 | 400 | 300 | .003 | Off White | 32.81% |
View Datasheet | ELA1090 | 1:1 | 780 | 9 Min | 90A | 1800 | 274 | 280 | .003 | Off White | 25.35% |
View Datasheet | ELA595 | 1:1 | 910 | 5 Min | 95A | 2530 | 175 | 337 | .003 | Off White | 27.43% |
Environmentally Friendly Polyurethane
Thermoset Solutions is committed to providing environmentally friendly polyurethanes made from sustainable, bio-based materials, in order to do our part in contributing to a “greener” future. In addition to our existing list of green products, almost all of our traditional products can be converted to be eco-friendly to suit the needs of our customers.
Contact Us For Help Choosing
TDS | Product | Ratio by Weight | Gel Time | Hardness | Flexural Modulus | Tensile Strength | Elongation (%) | IZOD Impact | HDT | Cured Color | Bio Content |
---|---|---|---|---|---|---|---|---|---|---|---|
View Datasheet | ELD360 | 100:94 | 3 Min | 62D | 72,000 | 2220 | 60 | 1.9 | 160F | Translucent | 37.51% |
View Datasheet | ELD2060 | 100:94 | 25 Min | 63D | 79,000 | 2464 | 26 | 2.4 | 160 | Translucent | 37.51% |
View Datasheet | ELD575UV | 1:1 | 5 Min | 72D | 152,000 | 3175 | 37 | 2.0 | 160F | Translucent | 33.17% |
View Datasheet | ELD585UV | 1:1 | 7 Min | 81D | 331,000 | 7296 | 12 | 2.2 | 160F | Translucent | 33.96% |
TDS | Product | Feel | Ratio by Weight | Ratio by Volume | Cream Time | Rise Time | Tack Free Time | Free Rise Density |
---|---|---|---|---|---|---|---|---|