TDS | Product | Ratio by Weight | Mixed Visc | Gel Time (minutes) | Hardness | Flexural Modulus | Tensile Strength | Elongation (%) | IZOD Impact | HDT |
---|---|---|---|---|---|---|---|---|---|---|
View Datasheet | CSD185 | 2:1 | 820 | 1 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
View Datasheet | CSD385 | 100:56 | 820 | 3 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
View Datasheet | CSD585 | 100:56 | 820 | 5 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
View Datasheet | CSD780 | 1:1 | 500 | 7 | 80D | 350000 | 6100 | 10 | 3 | 200F |
View Datasheet | CSD785 | 100:49 | 520 | 10 | 85D | 355500 | 8300 | 10 | 1 | 200F |
View Datasheet | CSD1050 | 1:1 | 650 | 10 | 50D | 10000 | 2390 | 140 | 15 | |
View Datasheet | CSD1060 | 1:1 | 650 | 10 | 60D | 60000 | 3000 | 140 | 10.5 | 140F |
View Datasheet | CSD1070 | 1:1 | 700 | 10 | 70D | 66000 | 4100 | 112 | 10.9 | 140F |
View Datasheet | CSD1080 | 100:60 | 900 | 10 | 80D | 290000 | 3000 | 120 | 1.5 | 150F |
View Datasheet | CSD1081 | 100:80 | 720 | 10 | 85D | 200000 | 7000 | 100 | 7 | 180F |
View Datasheet | CSD1082 | 2:1 | 820 | 10 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
View Datasheet | CSD1085 | 100:56 | 820 | 10 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
View Datasheet | CSD1085FR | 2:1 | 500 | 10 | 80D | 225000 | 5900 | 22 | 2.2 | 160F |
View Datasheet | CSD1278 | 1:1 | 220 | 12 | 78D | 225000 | 4800 | 10 | 2.6 | 160F |
View Datasheet | CSD1280 | 1:1 | 500 | 12 | 80D | 350000 | 6100 | 10 | 3 | 200F |
View Datasheet | CSD1560 | 1:1 | 650 | 15 | 60D | 60000 | 3000 | 140 | 10.5 | |
View Datasheet | CSD1570 | 1:1 | 700 | 15 | 70D | 66000 | 4100 | 112 | 10.9 | 150F |
View Datasheet | CSD1580 | 1:1 | 500 | 15 | 80D | 350000 | 6100 | 10 | 3 | 200F |
View Datasheet | CSD1585 | 100:56 | 820 | 15 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
View Datasheet | CSD2080 | 1:1 | 500 | 20 | 80D | 350000 | 6100 | 10 | 3 | 200F |
View Datasheet | CSD2081 | 100:80 | 720 | 20 | 85D | 200000 | 7000 | 100 | 7 | 180F |
View Datasheet | CSD2082 | 1:1 | 250 | 20 | 80D | 180000 | 3200 | 85 | 11 | 200F |
View Datasheet | CSD2085 | 100:56 | 820 | 20 | 85D | 370000 | 8000 | 7 | 2.1 | 200F |
">View Datasheet | CSD2086 | 100:47 | 1480 | 30 | 87D | 380000 | 9400 | 4 | 1.0 | 200F |
View Datasheet | CSD3070 | 1:1 | 700 | 30 | 70D | 66000 | 4100 | 112 | 10.9 | 150F |
View Datasheet | CSD6080 | 100:60 | 900 | 60 | 80D | 290000 | 3000 | 1.2 | 1.5 | 150F |
View Datasheet | CSD6085 | 100:60 | 900 | 60 | 80D | 290000 | 3000 | 120 | 1.5 | 150F |
View Datasheet | CSD8070 | 1:1 | 725 | 80 | 70D | 40000 | 5000 | 12 | 9.5 | 140F |
Clearset Products
Water clear polyurethane casting resin can create some of the most beautiful parts. With a crystal clear cured state, it can be colored easily and will hold its color in the presence of UV rays.
search products below
TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time (minutes) | Hardness | Tensile Strength | Elongation (%) | Tear Strength |
---|---|---|---|---|---|---|---|---|---|
View Datasheet | CSA280 | 93:100 | 1:1 | 500 | 2 | 80A | 1137 | 120 | 250 |
View Datasheet | CSA351 | 50:100 | 50:100 | 800 | 3 | 55A | 380 | 100 | 58 |
View Datasheet | CSA740 | 52:100 | 1:2 | 520 | 7 | 40A | 370 | 100 | 47 |
View Datasheet | CSA780 | 1:1 | 1:1 | 500 | 7 | 80A | 1137 | 120 | 250 |
View Datasheet | CSA790FR | 80:100 | 1:1 | 700 | 7 | 90A | 1500 | 160 | 188 |
View Datasheet | CSA1040 | 1:2 | 48:100 | 220 | 10 | 40A | 115 | 50 | 30 |
View Datasheet | CSA1050 | 1:2 | 48:100 | 220 | 10 | 50A | 380 | 100 | 58 |
View Datasheet | CSA1060 | 1:2 | 51:100 | 350 | 10 | 60A | 225 | 50 | 70 |
View Datasheet | CSA1070 | 1:2 | 51:100 | 450 | 10 | 70A | 560 | 110 | 170 |
View Datasheet | CSA1080 | 1:1 | 100:94 | 500 | 10 | 80A | 1137 | 120 | 250 |
View Datasheet | CSA1090 | 1:1 | 100:95 | 650 | 10 | 90A | 2390 | 140 | 350 |
View Datasheet | CSA1090FR | 80:100 | 1:1 | 700 | 10 | 90A | 1500 | 160 | 188 |
View Datasheet | CSA1570 | 50:100 | 51:100 | 450 | 15 | 70A | 560 | 110 | 170 |
View Datasheet | CSA2080 | 100:100 | 100:94 | 500 | 20 | 80A | 1137 | 120 | 250 |
View Datasheet | CSA2030 | 50:100 | 45:100 | 200 | 20 | 30A | 270 | 200 | 40 |
View Datasheet | CSA1095 | 1:1 | 100:95 | 650 | 10 | 95A | 2390 | 140 | 350 |