TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time (minutes) | Hardness | Flexural Modulus | Tensile Strength | Elongation (%) | IZOD Impact | HDT | Shrinkage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
View Datasheet | ESD2582 | 100:87 | 1:1 | 200 | 25 | 85D | 460000 | 7370 | 3 | 2.5 | 150F | 0.003 |
View Datasheet | ESD2063 | 100:18 | 100:16 | 3150 | 25 | 63D | 31500 | 4000 | 380 | 15+ | 175F | 0.004 |
View Datasheet | ESD2060 | 2:1 | 2:1 | 750 | 20 | 60D | 6500 | 3200 | 45 | 8 | 0.001 | |
View Datasheet | ESD2055 | 100:29 | 100:28 | 3150 | 25 | 55D | 30000 | 2400 | 380 | 15+ | 195F | 0.004 |
View Datasheet | ESD2050 | 100:16 | 100:14 | 6000 | 22 | 50D | 25000 | 4700 | 580 | 15+ | 265F* | 0.001 |
View Datasheet | ESD2048 | 100:13 | 100:11 | 3150 | 22 | 48D | 25000 | 4600 | 750 | 15+ | 265F* | 0.003 |
View Datasheet | ESD2045 | 100:15 | 100:13 | 3150 | 30 | 45D | 20000 | 2000 | 645 | 15+ | 265F* | 0.004 |
View Datasheet | ESD1571 | 2:1 | 2:1 | 1800 | 15 | 65D | 93000 | 1527 | 9 | 2.1 | 0.003 | |
View Datasheet | ESD1570 | 2:1 | 2:1 | 1800 | 15 | 65D | 71000 | 2380 | 70 | 5.1 | 0.003 | |
View Datasheet | ESD1090 | 1:1 | 100:85 | 1400 | 10 | 85D | 625000 | 10000 | 5 | 0.3 | 325F | 0.003 |
View Datasheet | ESD1085LC | 100:86 | 1:1 | 250 | 9 | 80D | 380000 | 10200 | 10 | 2.5 | 350F | 0.003 |
View Datasheet | ESD1085HT | 2:1 | 2:1 | 550 | 10 | 85D | 275000 | 6500 | 20 | 4.7 | 325F | 0.003 |
View Datasheet | ESD1084UV | 100:89 | 1:1 | 200 | 10 | 85D | 450000 | 9200 | 10 | 2.4 | 290F | 0.003 |
View Datasheet | ESD1084FR | 1:1 | 1:1 | 350 | 10 | 82D | 440000 | 10200 | 10 | 1.8 | 375F | 0.003 |
View Datasheet | ESD1084FG | 1:1 | 87:100 | 525 | 10 | 80D | 450000 | 8000 | 10 | 1.4 | 400F | 0.003 |
View Datasheet | ESD1084FR-20 | 80:100 | 80:100 | 2000 | 10 | 85D | 400000 | 7000 | 7 | 1.5 | 212F | 0.003 |
View Datasheet | ESD1084FR-30 | 1:1 | 1:1 | 1100 | 10 | 85D | 650000 | 6000 | 3 | 2.3 | 410F | 0.003 |
View Datasheet | ESD1084 | 100:90 | 1:1 | 580 | 10 | 80D | 380000 | 7900 | 11 | 2.7 | 365F | 0.003 |
View Datasheet | ESD1082-30 | 1:1 | 1:1 | 1700 | 7 | 88D | 970000 | 9200 | 6 | 1.0 | 440F | 0.003 |
View Datasheet | ESD1082-20 | 1:1 | 1:1 | 900 | 7 | 85D | 680000 | 7550 | 7 | 1.3 | 403F | 0.003 |
View Datasheet | ESD1082 | 100:90 | 1:1 | 400 | 10 | 85D | 395000 | 8100 | 10 | 2.5 | 170F | 0.003 |
View Datasheet | ESD1081 | 2:1 | 2:1 | 900 | 10 | 75D | 250000 | 6200 | 21 | 3.2 | 315F | 0.003 |
View Datasheet | ESD1080HT | 2:1 | 2:1 | 610 | 10 | 85D | 315000 | 9100 | 17 | 1.7 | 325F | 0.003 |
View Datasheet | ESD1080FR | 2:1 | 2:1 | 360 | 10 | 77D | 250000 | 9100 | 15 | 3.2 | 320F | 0.005 |
View Datasheet | ESD1075 | 2:1 | 2:1 | 1250 | 9 | 75D | 200000 | 5000 | 15 | 4 | 305F | 0.003 |
View Datasheet | ESD1074 | 1:1 | 1:1 | 550 | 10 | 70D | 200000 | 4800 | 32 | 4.5 | 320F | 0.003 |
View Datasheet | ESD1073 | 2:1 | 2:1 | 1100 | 10 | 73D | 170000 | 3800 | 48 | 5.4 | 305F | 0.003 |
View Datasheet | ESD1072UV | 1:1 | 1:1 | 400 | 10 | 72D | 160000 | 4500 | 48 | 5.7 | 300F | .003 |
View Datasheet | ESD1072 | 1:1 | 1:1 | 400 | 10 | 70D | 170000 | 4500 | 60 | 5.7 | 300F | 0.003 |
View Datasheet | ESD1071 | 2:1 | 2:1 | 1800 | 10 | 70D | 160000 | 4900 | 12 | 2.6 | 320F | 0.003 |
View Datasheet | ESD1070UV | 2:1 | 2:1 | 1800 | 10 | 65D | 115000 | 4700 | 48 | 5.7 | 205F | 0.003 |
View Datasheet | ESD1070FR | 100:55 | 2:1 | 1200 | 12 | 70D | 100000 | 3500 | 40 | 5.7 | 210F | 0.003 |
View Datasheet | ESD1070FG | 80:100 | 70:100 | 600 | 10 | 70D | 155000 | 3300 | 80 | 10 | 250F | 0.003 |
View Datasheet | ESD1070-34 | 2:1 | 2:1 | 1300 | 10 | 65D | 110000 | 3100 | 66 | 10.5 | 305F | 0.003 |
View Datasheet | ESD1070-9 | 2:1 | 2:1 | 1800 | 10 | 65D | 115000 | 4700 | 48 | 5.7 | 205F | 0.003 |
View Datasheet | ESD1060 | 2:1 | 2:1 | 750 | 10 | 60D | 65000 | 3200 | 45 | 8 | 0.001 | |
View Datasheet | ESD880HT | 2:1 | 2:1 | 610 | 10 | 85D | 315000 | 9100 | 17 | 1.7 | 325F | 0.003 |
View Datasheet | ESD585 | 100:87 | 1:1 | 350 | 5 | 85D | 420000 | 10200 | 10 | 3 | 379.5F | 0.003 |
View Datasheet | ESD584FG | 1:1 | 87:100 | 500 | 5 | 80D | 450000 | 8000 | 10 | 1.4 | 400F | 0.003 |
View Datasheet | ESD584-50 | 1:1 | 89:100 | 950 | 5 | 85D | 880000 | 8500 | 4 | 1.3 | 395F | 0.003 |
View Datasheet | ESD584 | 100:89 | 1:1 | 350 | 5 | 85D | 420000 | 10200 | 10 | 3.3 | 425F | 0.003 |
View Datasheet | ESD583FR | 1:1 | 1:1 | 200 | 5 | 80D | 275000 | 5500 | 20 | 2.2 | 250F | 0.003 |
View Datasheet | ESD583 | 1:1 | 92:100 | 300 | 5 | 80D | 260000 | 5500 | 36 | 2.7 | 325F | |
View Datasheet | ESD582UV | 1:1 | 90:100 | 350 | 5 | 85D | 395000 | 8100 | 12 | 2.5 | 220F | 0.003 |
View Datasheet | ESD582 | 100:90 | 1:1 | 400 | 5 | 85D | 395000 | 8100 | 10 | 2.5 | 170F | 0.003 |
View Datasheet | ESD575 | 2:1 | 2:1 | 1250 | 5 | 75D | 200000 | 5000 | 15 | 4 | 305F | 0.003 |
View Datasheet | ESD570 | 2:1 | 2:1 | 1800 | 5 | 65D | 115000 | 4700 | 48 | 5.7 | 205F | 0.003 |
View Datasheet | ESD480HT | 2:1 | 2:1 | 610 | 4 | 85D | 325000 | 9100 | 17 | 1.8 | 325F | 0.003 |
View Datasheet | ESD383 | 1:1 | 92:100 | 300 | 3 | 80D | 260000 | 5500 | 36 | 2.7 | 325F | 0.003 |
View Datasheet | ESD284 | 100:89 | 1:1 | 350 | 2 | 85D | 420000 | 10200 | 10 | 3.3 | 379.5F | 0.003 |
View Datasheet | ESD282 | 100:90 | 1:1 | 400 | 2 | 85D | 395000 | 8100 | 10 | 2.5 | 170F | 0.003 |
View Datasheet | ESD271 | 2:1 | 2:1 | 380 | 2 | 70D | 170000 | 5260 | 20 | 3.5 | 250F | 0.003 |
View Datasheet | ESD184UV | 100:89 | 1:1 | 200 | 45 seconds | 85D | 440000 | 10200 | 10 | 3.3 | 379.5F | 0.003 |
View Datasheet | ESD182 | 100:90 | 1:1 | 400 | 90 seconds | 80D | 410000 | 9200 | 8 | 2.5 | 175F | 0.003 |
View Datasheet | ESD1085LCFR | 1:1 | 1:1 | 250 | 10 | 80D | 440000 | 9600 | 7 | 2.0 | 230F | 0.003 |
View Datasheet | ESD550 | 2:1 | 2:1 | 2100 | 5 | 50D | 4500 | 250 | 14.5 | 0.003 | ||
View Datasheet | ESD2060FR | 2:1 | 2:1 | 750 | 20 | 60D | 65000 | 3000 | 45 | 4.5 | 0.003 | |
View Datasheet | ESD2470 | 100:60 | 100:63 | 2000 | 20 | 65D | 90000 | 3100 | 136 | 5.2 | 135F | 0.001 |
View Datasheet | ESD8070 | 1:1 | 90:100 | 725 | 80 | 70D | 135000 | 3300 | 70 | 2.3 | 0.001 | |
View Datasheet | ESD2556 | 100:25 | 100:25 | 1900 | 25 | 55D | 40000 | 3800 | 280 | 15+ | 0.001 |
Enduroset
Enduroset is our high impact, high abrasion, high tensile strength brand of products. Used in tough environments when the best available properties outweigh the easiest processing options. Below is a list of all the Enduroset products that fall into the shore D hardness scale.
TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time | Hardness | Density | Tensile Strength | Elongation (%) | Tear Strength | Cured Color |
---|---|---|---|---|---|---|---|---|---|---|---|
View Datasheet | ESA1065 | 100:12 | 100:12 | 4000 | 10:00 | 62A | 1.18 | 4500 | 600 | 285 | Translucent Amber |
View Datasheet | ESA1074 | 10:1 | 10:1 | 4000 | 10:00 | 70A | 1.18 | 2000 | 1200 | 410 | Amber |
View Datasheet | ESA1075 | 100:17 | 100:18 | 4000 | 10:00 | 75A | 1.18 | 5100 | 820 | 376 | Translucent Amber |
View Datasheet | ESA1085 | 10:1 | 10:1 | 4000 | 10:00 | 85A | 1.18 | 4849 | 1074 | 589 | Amber |
View Datasheet | ESA1095 | 100:20 | 100:20 | 6000 | 10:00 | 95A | 1.18 | 5800 | 500 | 700 | Translucent Amber |
View Datasheet | ESA1080 | 100:15 | 100:15 | 4000 | 10:00 | 80A | 1.18 | 3500 | 900 | 400 | Amber |
View Datasheet | ESA1090 | 100:15 | 100:15 | 4000 | 10:00 | 90A | 1.18 | 5900 | 570 | 540 | Amber |