TDS | Product | Ratio by Weight | Ratio by Volume | Mixed Visc | Gel Time (minutes) | Demold Time | Hardness | Tensile Strength | Elongation (%) | Tear Strength |
---|---|---|---|---|---|---|---|---|---|---|
View Datasheet | HSA3095 | 2:1 | 2:1 | 2000 | 40 | 4:00:00 | 95A | 2356 | 428 | 525 |
View Datasheet | HSA2096 | 100:25 | 100:25 | 4000 | 20 | 4:00:00 | 95A | 4600 | 500 | 850 |
View Datasheet | HSA2095 | 2:1 | 2:1 | 2150 | 20 | 4:00:00 | 95A | 2356 | 428 | 525 |
View Datasheet | HSA1095 | 2:1 | 2:1 | 2150 | 10 | 3:00:00 | 95A | 2500 | 475 | 650 |
View Datasheet | HSA2090 | 2:1 | 2:1 | 4500 | 25 | 6:00:00 | 90A | 2300 | 650 | 600 |
View Datasheet | HSA1090 | 2:1 | 2:1 | 2000 | 10 | 3:00:00 | 90A | 1800 | 650 | 655 |
View Datasheet | HSA590 | 2:1 | 2:1 | 2000 | 6 | 2:00:00 | 90A | 1800 | 680 | 655 |
View Datasheet | HSA390 | 2:1 | 2:1 | 2000 | 3 | 30:00 | 90A | 1800 | 680 | 655 |
View Datasheet | HSA1085 | 2:1 | 2:1 | 3500 | 12 | 3:00:00 | 85A | 1900 | 515 | 590 |
View Datasheet | HSA2082 | 100:11 | 100:10 | 4000 | 20 | 4:00:00 | 82A | 950 | 420 | 345 |
View Datasheet | HSA6080 | 2:1 | 2:1 | 2500 | 60 | 8:00:00 | 80A | 1550 | 760 | 430 |
View Datasheet | HSA2080 | 2:1 | 2:1 | 2500 | 20 | 4:00:00 | 80A | 1550 | 760 | 430 |
View Datasheet | HSA2079 | 100:20 | 100:20 | 8000 | 25 | 5:00:00 | 80A | 1500 | 900 | 450 |
View Datasheet | HSA1080FR | 2:1 | 2:1 | 2000 | 10 | 3:00:00 | 80A | 1550 | 720 | 330 |
View Datasheet | HSA1080 | 2:1 | 2:1 | 2000 | 10 | 3:00:00 | 80A | 1550 | 720 | 330 |
View Datasheet | HSA581 | 2:1 | 2:1 | 4500 | 4 | 1:00:00 | 80A | 1224 | 515 | 414 |
View Datasheet | HSA580 | 2:1 | 2:1 | 5250 | 5 | 3:00:00 | 80A | 1550 | 760 | 465 |
View Datasheet | HSA380 | 2:1 | 2:1 | 4500 | 3 | 30:00 | 80A | 1224 | 515 | 414 |
View Datasheet | HSA2081 | 100:15 | 100:14 | 4000 | 20 | 4:00:00 | 78A | 1200 | 550 | 360 |
View Datasheet | HSA2069 | 100:25 | 100:25 | 8000 | 25 | 5:00:00 | 70A | 1500 | 1100 | 405 |
View Datasheet | HSA1070 | 2:1 | 2:1 | 1300 | 10 | 3:00:00 | 70A | 928 | 595 | 330 |
View Datasheet | HSA570 | 2:1` | 2:1 | 3500 | 6 | 2:00:00 | 70A | 928 | 720 | 250 |
View Datasheet | HSA370 | 2:1 | 2:1 | 3500 | 3 | 1:00:00 | 70A | 928 | 720 | 250 |
View Datasheet | HSA9061 | 1:1 | 100:92 | 1150 | 90 | 12:00:00 | 65A | 910 | 505 | 180 |
View Datasheet | HSA4064 | 100:30 | 100:30 | 8000 | 40 | 5:00:00 | 65A | 1500 | 1350 | 365 |
View Datasheet | HSA2064 | 100:30 | 100:30 | 8000 | 25 | 5:00:00 | 65A | 1500 | 1350 | 365 |
View Datasheet | HSA565FR | 2:1 | 2:1 | 1900 | 5 | 45:00 | 65A | 750 | 400 | 210 |
View Datasheet | HSA1060 | 2:1 | 2:1 | 2500 | 10 | 3:00:00 | 60A | 430 | 860 | 290 |
View Datasheet | HSA560 | 2:1 | 2:1 | 2500 | 5 | 2:00:00 | 60A | 430 | 900 | 290 |
View Datasheet | HSA360 | 2:1 | 2:1 | 2500 | 3 | 30:00 | 60A | 430 | 900 | 290 |
View Datasheet | HSA1051 | 2:1 | 2:1 | 7250 | 10 | 3:00:00 | 50A | 500 | 625 | 180 |
View Datasheet | HSA1050Y | 100:70 | 100:71 | 1800 | 10 | 3:00:00 | 50A | 450 | 900 | 220 |
View Datasheet | HSA1050 | 2:1 | 2:1 | 5250 | 10 | 3:00:00 | 50A | 370 | 950 | 220 |
View Datasheet | HSA550 | 2:1 | 2:1 | 2700 | 5 | 2:00:00 | 50A | 550 | 1100 | 170 |
View Datasheet | HSA351 | 2:1 | 2:1 | 7250 | 3 | 15:00 | 50A | 500 | 625 | 180 |
View Datasheet | HSA350 | 2:1 | 2:1 | 2250 | 3 | 30:00 | 50A | 600 | 950 | 210 |
View Datasheet | HSA3040 | 1:1 | 1:1 | 1680 | 30 | 12:00:00 | 40A | 500 | 800 | 90 |
View Datasheet | HSA2040 | 2:1 | 2:1 | 1180 | 20 | 12:00:00 | 40A | 350 | 850 | 100 |
View Datasheet | HSA1040 | 100:70 | 100:70 | 1580 | 10 | 3:00:00 | 40A | 320 | 1500 | 135 |
View Datasheet | HSA540 | 2:1 | 2:1 | 1400 | 5 | 2:00:00 | 40A | 450 | 700 | 110 |
View Datasheet | HSA340 | 1:1 | 1:1 | 900 | 3 | 3:00:00 | 40A | 320 | 800 | 130 |
View Datasheet | HSA3030 | 1:1 | 1:1 | 750 | 30 | 12:00:00 | 30A | 400 | 800 | 80 |
View Datasheet | HSA1031 | 100:12 | 100:12 | 3800 | 60 | 12:00:00 | 30A | 245 | 750 | 60 |
View Datasheet | HSA1030 | 1:1 | 1:1 | 1320 | 10 | 3:00:00 | 30A | 250 | 750 | 90 |
View Datasheet | HSA530 | 2:1 | 2:1 | 1400 | 5 | 2:00:00 | 30A | 350 | 500 | 95 |
View Datasheet | HSA1020 | 1:1 | 1:1 | 1280 | 10 | 3:00:00 | 20A | 230 | 350 | 65 |
View Datasheet | HSA520 | 1:1 | 1:1 | 1400 | 5 | 2:00:00 | 20A | 230 | 1100 | 80 |
View Datasheet | HSA1010LD | 1:1 | 100:80 | 1500 | 10 | 3:00:00 | 10A | 190 | 350 | 35 |
View Datasheet | HSA1010 | 1:1 | 1:1 | 900 | 10 | 3:00:00 | 10A | 190 | 450 | 35 |
View Datasheet | HSA1007 | 1:1 | 1:1 | 900 | 15 | 5:00:00 | 7A | 120 | 550 | 25 |
View Datasheet | HSA5-0015 | 1:1 | 1:1 | 600 | 6 | 2:00:00 | 15A | 450 | 950 | 50 |
View Datasheet | HSA396 SPRAY | 100:25 | 100:25 | 2500 | 3 | 30:00 | 95A | 2100 | 300 | 700 |
View Datasheet | HSA540FR | 1:1 | 100:92 | 1900 | 5 | 45:00 | 40A | 495 | 875 | 165 |
View Datasheet | HSA1075 | 2:1 | 2:1 | 2150 | 10 | 3:00:00 | 75A | 928 | 595 | 330 |
View Datasheet | HSA1090FR | 2:1 | 2:1 | 2150 | 10 | 4:00:00 | 90A | 2130 | 421 | 495 |
View Datasheet | HSA2042 | 1:1 | 1:1 | 950 | 25 | 4:00:00 | 42A | 615 | 1000 | 145 |
View Datasheet | HSA2052 | 1:1 | 1:1 | 900 | 20 | 4:00:00 | 50A | 615 | 900 | 145 |
View Datasheet | HSA2070FR | 2:1 | 2:1 | 1900 | 15 | 3:00:00 | 70A | 750 | 620 | 225 |
View Datasheet | HSA2071UV | 100:10 | 100:10 | 4000 | 20 | 4:00:00 | 70A | 1200 | 550 | 360 |
View Datasheet | HSA2074 | 100:23 | 100:23 | 8000 | 25 | 5:00:00 | 75A | 1450 | 950 | 425 |
View Datasheet | HSA2080FR | 2:1 | 2:1 | 2000 | 20 | 4:00:00 | 80A | 1550 | 720 | 330 |
View Datasheet | HSA2081 | 100:15 | 100:14 | 4000 | 20 | 4:00:00 | 78A | 1200 | 550 | 360 |
View Datasheet | HSA3080 | 2:1 | 2:1 | 2500 | 30 | 6:00:00 | 80A | 1550 | 760 | 430 |
View Datasheet | HSA3091 | 2:1 | 2:1 | 4500 | 30 | 4:00:00 | 95A | 3350 | 350 | 750 |
View Datasheet | HSA4080FR | 2:1 | 2:1 | 2000 | 40 | 6:00:00 | 80A | 1550 | 720 | 330 |
View Datasheet | HSA4095 | 2:1 | 2:1 | 4500 | 40 | 5:00:00 | 95A | 3350 | 350 | 750 |
View Datasheet | HSA5081 | 100:15 | 100:15 | 4000 | 50 | 6:00:00 | 80A | 1200 | 650 | 320 |
View Datasheet | SOFT SKIN 10 | 1:1 | 1:1 | 1400 | 10 | 3:00:00 | 60A | 215 | 1000 | 50 |
Hypurset Products
Below you can search through our Hypurset product line.