Epoxy Adhesives
Check out our great selection of epoxy in the table below.
Contact Us For Help Choosing
| TDS | Product | Ratio by Weight | Ratio by Volume | Work Time | Cure Time (varies based on mass) |
|---|---|---|---|---|---|
| View Datasheet | E-Lock Fast | 1:1 | 1:1 | 10 minutes | 20 minutes |
| View Datasheet | E-Lock Medium | 1:1 | 1:1 | 30 minutes | 2 hours |
| View Datasheet | E-Lock Slow | 1:1 | 1:1 | 60 minutes | |
| View Datasheet | HB80A | 50:100 | 40:100 | 6 minutes | 1 hour |
| View Datasheet | HB70D | 100:88 | 1:1 | 2 minutes | 6 minutes |
| View Datasheet | HB125 | 1 component | 1 component | 6 hours | 1 hour |
| View Datasheet | HB55 | 1:1 | 1:1 | 7 minutes | 2 hours |

